| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,829 | 4,316 |
| Kidney | 1,703 | 2,659 |
| Liver | 900 | 900 |
| Heart | 232 | 232 |
| Pancreas | 197 | 197 |
| Lung | 160 | 305 |
| Intestine | 23 | 23 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 15,450 |
| Kidney | 11,873 |
| Liver | 2,226 |
| Pancreas | 360 |
| Kidney / Pancreas | 329 |
| Heart | 325 |
| Lung | 190 |
| Heart / Lung | 9 |
| Intestine | 138 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 3,701 |
| Kidney | 2,216 |
| Liver | 720 |
| Pancreas | 67 |
| Kidney / Pancreas | 76 |
| Heart | 285 |
| Lung | 262 |
| Heart / Lung | 10 |
| Intestine | 65 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 62 |
| OPOs | 5 |
| Transplant Centers | 34 |
| Histo Labs | 19 |
| Med / Prof Orgs | 3 |
| Voluntary Health Orgs | 1 | Based on OPTN data as of 11/13/2009
|