| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,863 | 5,070 |
| Kidney | 1,686 | 2,829 |
| Liver | 1,184 | 1,184 |
| Heart | 336 | 336 |
| Pancreas | 265 | 265 |
| Lung | 221 | 412 |
| Intestine | 44 | 44 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 13,123 |
| Kidney | 11,498 |
| Liver | 807 |
| Pancreas | 72 |
| Kidney / Pancreas | 217 |
| Heart | 283 |
| Lung | 231 |
| Heart / Lung | 10 |
| Intestine | 5 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 3,778 |
| Kidney | 2,074 |
| Liver | 1,042 |
| Pancreas | 27 |
| Kidney / Pancreas | 150 |
| Heart | 289 |
| Lung | 170 |
| Heart / Lung | 1 |
| Intestine | 25 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 56 |
| OPOs | 10 |
| Transplant Centers | 27 |
| Histo Labs | 17 |
| Med / Prof Orgs | 2 | Based on OPTN data as of 11/13/2009
|