| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,167 | 2,891 |
| Kidney | 1,081 | 1,709 |
| Liver | 590 | 590 |
| Heart | 209 | 209 |
| Pancreas | 138 | 138 |
| Lung | 125 | 227 |
| Intestine | 18 | 18 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 11,888 |
| Kidney | 8,717 |
| Liver | 2,321 |
| Pancreas | 66 |
| Kidney / Pancreas | 170 |
| Heart | 424 |
| Lung | 178 |
| Heart / Lung | 9 |
| Intestine | 3 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 2,372 |
| Kidney | 1,403 |
| Liver | 563 |
| Pancreas | 15 |
| Kidney / Pancreas | 59 |
| Heart | 191 |
| Lung | 139 |
| Heart / Lung | 1 |
| Intestine | 1 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 53 |
| OPOs | 4 |
| Transplant Centers | 33 |
| Histo Labs | 16 | Based on OPTN data as of 11/13/2009
|