| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 2,156 | 5,090 |
| Kidney | 2,034 | 3,071 |
| Liver | 966 | 966 |
| Heart | 383 | 383 |
| Pancreas | 231 | 231 |
| Lung | 225 | 420 |
| Intestine | 19 | 19 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 24,531 |
| Kidney | 19,177 |
| Liver | 4,059 |
| Pancreas | 144 |
| Kidney / Pancreas | 549 |
| Heart | 334 |
| Lung | 223 |
| Heart / Lung | 16 |
| Intestine | 29 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 4,248 |
| Kidney | 2,549 |
| Liver | 914 |
| Pancreas | 46 |
| Kidney / Pancreas | 124 |
| Heart | 355 |
| Lung | 227 |
| Heart / Lung | 13 |
| Intestine | 20 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 61 |
| OPOs | 8 |
| Transplant Centers | 33 |
| Histo Labs | 20 | Based on OPTN data as of 11/13/2009
|