| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 978 | 1,782 |
| Kidney | 884 | 1,195 |
| Liver | 353 | 353 |
| Heart | 80 | 80 |
| Pancreas | 73 | 73 |
| Lung | 38 | 72 |
| Intestine | 9 | 9 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 9,864 |
| Kidney | 7,354 |
| Liver | 1,796 |
| Pancreas | 176 |
| Kidney / Pancreas | 162 |
| Heart | 305 |
| Lung | 65 |
| Heart / Lung | 2 |
| Intestine | 4 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 1,995 |
| Kidney | 1,329 |
| Liver | 435 |
| Pancreas | 22 |
| Kidney / Pancreas | 23 |
| Heart | 129 |
| Lung | 51 |
| Intestine | 6 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 31 |
| OPOs | 4 |
| Transplant Centers | 16 |
| Histo Labs | 11 | Based on OPTN data as of 11/13/2009
|